Daily Rates
| Resident | Out of District | |
| 9 Holes Weekday | $13 | $14 |
| 9 Holes Weekend | $14 | $16 |
| 18 Holes Weekday | $20 | $21 |
| 18 Holes Weekend | $21 | $26 |
| Jr 9 Holes Weekday | $8 | $10 |
| Jr 9 Holes Weekend | $10 | $11 |
| Jr 18 Holes Weekday | $11 | $13 |
| Jr 18 Holes Weekend | $13 | $14 |
12-play Punch Card $144
Residents and non-residents alike may purchase 12 play punch cards. The cards can be used by more than one person. No refunds, replacements for lost, stolen or unused punches. Cards are sold and VALID only at the course they are purchased for. Punch cards may not be used for outings and or special events. Outings and special events are defined as a contractual relationship between the DeKalb Park District and another party.
Driving Range Balls
Small
$6
Medium
$8 Large
$10
Power Carts
9 Holes 2 Riders $16 9 Holes 1 Rider $9
18 holes 2 Riders $26 18 Holes 1 Rider $15
Note: Must be 18 and have a drivers licence to operate a power cart.
Pull Carts $3 Rental Clubs $4
Season Pass Rates
Season passes are avaiable in the clubhouse, Sports & Rec Center and Haish Gym.
Buena Vista Season Passes
| Resident | Out of District | |
| Adult Unlimited | $310 | $385 |
| Adult Weekday | $285 | N/A |
| Spouse Unlimited | $260 | N/A |
| Spouse Weekday | $235 | N/A |
| Senior Unlimited | $285* | N/A |
| Senior Weekday | $260* | N/A |
| Senior Spouse Unlimited | $235* | N/A |
| Senior Spouse Weekday | $210* | N/A |
| Youth Unlimited | $175** | $200** |
| High School Unlimited | $200** | $225** |
To receive the resident rate you must bring proof of residency.
* Senior rates are for ages 60 and older.
** Youth and High School passes may be used at both Buena Vista and River Heights Golf Courses.
High School members must bring in their 2006-07 school ID.
-Buena Vista passes will only be valid at Buena Vista for the current golf season. The pass is not transferable to River Heights when Buena Vista closes.
-Season passes may not be used for outings and or special events. Outings and special events are defined as a contractual relationship between the DeKalb Park District and another party.
Combination Passes - Buena Vista & River Heights Golf Courses
Two great courses for one affordable price!
| Resident | Out of District | |
| Adult Unlimited | $575 | $800 |
| Adult Weekday | $425 | $750 |
| Spouse Unlimited | $525 | N/A |
| Spouse Weekday | $425 | N/A |
| Senior Unlimited | $550* | N/A |
| Senior Weekday | $450* | N/A |
| Senior Spouse Unlimited | $500* | N/A |
| Senior Spouse Weekday | $400* | N/A |
| Youth Unlimited | $175** | $200** |
| High School Unlimited | $200** | $225** |
